Sign In | Join Free | My portofva.com |
|
Place of Origin : Anhui, China
Brand Name : SUNEVER
Model Number : SWC-3048VTA
Price : $285.00/pieces 1-9 pieces
Type : PWM
Certificate : CE
Warranty : 12 month
Work Time (h) : 24 hours
Rated power : 1KW-5KW
Battery type : Lead-acid/Lithium/LiFePO4 Battery
Battery Voltage : 48V-220VDC
Wind turbine voltage : 48VAC-220VAC
Display : LED Display
Color : Blue/orange
Protection : Overcurrent Overvoltage
Brake : dump load
Control Mode : Intelligent Control
Cooling Mode : cooling fan
Selected Material Hybrid Solar Generator Charge Controller 1KW-5KW PWM 24V/48V/96V Wind
Model | 1KW/24V,48V | 2KW/48V,96V | 3KW/48V,96V | |||
Wind-turbine power[KW] | 1 | 2 | 3 | |||
Rated wind-turbine voltage[V] | 28.8 ; 57.6 ; 115.2 ; 144; 288 | | | |||
Rated battery voltage[V] | 24 ; 48 ; 96 ; 120 ; 240 | | | |||
Electrical parameters | | | | |||
Consumption at standby [mA] | ≤60 | | | |||
Consumption at night [mA] | ≤20 | | | |||
Operating Temperature Range | -25ºC ~ +60ºC | | | |||
Cooling Method | Convection with double cooling fans | | | |||
Operating temperature | 0%~98% Non-condensing | | | |||
Terminal | Barrier terminal | | | |||
Data-transfer port | RS485/232/WIFI/GPRS | | | |||
Mounting | Wall | | | |||
Main dimension(W*D*H)[mm] | 380*355*150 | | | |||
Main-device net weight [kg] | 8.5 | | | |||
Dump dimension(W*D*H)[mm] | 440*160*170 | 440*240*150 | 440*240*150 | |||
Dump-load net weight [kg] | 4 | 7 | 8.5 |
![]() |
1KW-5KW Wind Turbine Controller 48v Hybrid Wind Solar Charge Controller Images |